Rates

 

Certificates & IRA Rates

 
 

Interested in opening a CD with Leaders Credit Union? Feel free to stop by one of our 4 branch locations in Jackson and speak with one of our Member Service Representatives. You can also call us at (731) 664-1784 or email us for more information. For more information about the NCUA Temporary Additional Insurance Coverage, please click here.

Term Share Certificates IRA Share Certificates Certificate Rates Effective 01/01/2012

Term Minimum Balance Dividend Rate Compounding Frequency Annual Percentage
Yield
3 Month $1,000.00-$9,999.99 0.40% Quarterly 0.40%
3 Month $10,000.00-$19,999.99 0.40% Quarterly 0.40%
3 Month $20,000.00- $49,999.99 0.40% Quarterly 0.40%
3 Month $50,000.00 and Over 0.50% Quarterly 0.50%
Money Market* $1,000.00-$9,999.99 0.50% Quarterly 0.50%
Money Market* $10,000.00-$19,999.99 0.50% Quarterly 0.50%
Money Market* $20,000.00-$49,999.99 0.50% Quarterly 0.50%
Money Market* $50,000.00 and Over 0.50% Quarterly 0.50%
6 Month $1,000.00-$9,999.99 0.50% Quarterly 0.50%
6 Month $10,000.00-$19,999.99 0.50% Quarterly 0.50%
6 Month $20,000.00-$49,999.99 0.50% Quarterly 0.50%
6 Month $50,000.00 and Over 0.50% Quarterly 0.50%
12 Month $1,000.00-$9,999.99 0.60% Quarterly 0.60%
12 Month $10,000.00-$19,999.99 0.60% Quarterly 0.60%
12 Month $20,000.00-$49,999.99 0.60% Quarterly 0.60%
12 Month $50,000.00 and Over 0.60% Quarterly 0.60%
24 Month $1,000.00-$9,999.99 1.15% Quarterly 1.16%
24 Month $10,000.00-$19,999.99 1.15% Quarterly 1.16%
24 Month $20,000.00-$49,999.99 1.15% Quarterly 1.16%
24 Month $50,000.00 and Over 1.25% Quarterly 1.26%
36 Month $1,000.00-$9,999.99 1.40% Quarterly 1.41%
36 Month $10,000.00-$19,999.99 1.40% Quarterly 1.41%
36 Month $20,000.00-$49,999.99 1.40% Quarterly 1.41%
36 Month $50,000.00 and Over 1.50% Quarterly 1.51%
48 Month $1,000.00-$9,999.99 1.75% Quarterly 1.76%
48 Month $10,000.00-$19,999.99 1.75% Quarterly 1.76%
48 Month $20,000.00-$49,999.99 1.75% Quarterly 1.76%
48 Month $50,000.00 and Over 1.85% Quarterly 1.86%
60 Month $1,000.00-$9,999.99 2.00% Quarterly 2.02%
60 Month $10,000.00-$19,999.99 2.00% Quarterly 2.02%
60 Month $20,000.00-$49,999.99 2.00% Quarterly 2.02%
60 Month $50,000.00 and Over 2.10% Quarterly 2.12%
*Minimum $3000.00 Deposit Required to Open a Money Market CD.